Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,043 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21375437863 2026/04/28 8:03:27 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21375437862 2026/04/28 8:00:35 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 182.212.x.x OpenVPN In-use
VPN-21375437861 2026/04/28 8:00:20 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 182.212.x.x SoftEther VPN (UDP) In-use
VPN-21375437860 2026/04/28 7:59:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375437859 2026/04/28 7:59:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375437858 2026/04/28 7:59:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437857 2026/04/28 7:59:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375437856 2026/04/28 7:59:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375437855 2026/04/28 7:59:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375437854 2026/04/28 7:59:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375437853 2026/04/28 7:59:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375437852 2026/04/28 7:59:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375437851 2026/04/28 7:59:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375437850 2026/04/28 7:59:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375437849 2026/04/28 7:59:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437848 2026/04/28 7:59:43 (0 mins ago) In-use 0 mins United States Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21375437847 2026/04/28 7:59:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437846 2026/04/28 7:59:42 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21375437845 2026/04/28 7:59:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437844 2026/04/28 7:59:41 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437843 2026/04/28 7:59:40 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375437842 2026/04/28 7:59:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437841 2026/04/28 7:59:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375437840 2026/04/28 7:59:38 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375437839 2026/04/28 7:59:38 (0 mins ago) In-use 0 mins France Japan 60.61.x.x OpenVPN In-use
VPN-21375437838 2026/04/28 7:59:38 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437837 2026/04/28 7:59:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375437836 2026/04/28 7:59:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437835 2026/04/28 7:59:38 (0 mins ago) 7:59:40 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21375437834 2026/04/28 7:59:37 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21375437833 2026/04/28 7:59:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375437832 2026/04/28 7:59:37 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437831 2026/04/28 7:59:37 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 14.231.x.x SoftEther VPN (TCP) In-use
VPN-21375437830 2026/04/28 7:59:37 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375437829 2026/04/28 7:59:37 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437828 2026/04/28 7:59:37 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375437827 2026/04/28 7:59:37 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375437826 2026/04/28 7:59:36 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375437825 2026/04/28 7:59:36 (0 mins ago) In-use 0 mins Netherlands Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21375437824 2026/04/28 7:59:36 (0 mins ago) In-use 0 mins Guadeloupe Japan 219.100.x.x OpenVPN In-use
VPN-21375437823 2026/04/28 7:59:36 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375437822 2026/04/28 7:59:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437821 2026/04/28 7:59:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375437820 2026/04/28 7:59:36 (0 mins ago) In-use 0 mins Netherlands Japan 115.163.x.x OpenVPN In-use
VPN-21375437819 2026/04/28 7:59:36 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375437818 2026/04/28 7:59:36 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437817 2026/04/28 7:59:36 (0 mins ago) In-use 0 mins Myanmar Viet Nam 27.72.x.x SoftEther VPN (TCP) In-use
VPN-21375437816 2026/04/28 7:59:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437815 2026/04/28 7:59:35 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21375437814 2026/04/28 7:59:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437813 2026/04/28 7:59:35 (0 mins ago) In-use 0 mins Brazil Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21375437812 2026/04/28 7:59:35 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21375437811 2026/04/28 7:59:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437810 2026/04/28 7:59:35 (0 mins ago) In-use 0 mins France Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21375437809 2026/04/28 7:59:35 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21375437808 2026/04/28 7:59:35 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375437807 2026/04/28 7:59:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375437806 2026/04/28 7:59:34 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21375437805 2026/04/28 7:59:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375437804 2026/04/28 7:59:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437803 2026/04/28 7:59:34 (0 mins ago) In-use 0 mins Cambodia Thailand 223.206.x.x OpenVPN In-use
VPN-21375437802 2026/04/28 7:59:33 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375437801 2026/04/28 7:59:33 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375437800 2026/04/28 7:59:33 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21375437799 2026/04/28 7:59:33 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21375437798 2026/04/28 7:59:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437797 2026/04/28 7:59:32 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375437796 2026/04/28 7:59:32 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21375437795 2026/04/28 7:59:32 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437794 2026/04/28 7:59:32 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21375437793 2026/04/28 7:59:31 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437792 2026/04/28 7:59:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375437791 2026/04/28 7:59:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375437790 2026/04/28 7:59:31 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375437789 2026/04/28 7:59:31 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375437788 2026/04/28 7:59:31 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375437787 2026/04/28 7:59:31 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21375437786 2026/04/28 7:59:30 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437785 2026/04/28 7:59:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375437784 2026/04/28 7:59:30 (0 mins ago) 7:59:37 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21375437783 2026/04/28 7:59:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21375437782 2026/04/28 7:59:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375437781 2026/04/28 7:59:30 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21375437780 2026/04/28 7:59:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375437779 2026/04/28 7:59:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375437778 2026/04/28 7:59:30 (0 mins ago) In-use 0 mins United States Japan 219.75.x.x OpenVPN In-use
VPN-21375437777 2026/04/28 7:59:29 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437776 2026/04/28 7:59:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375437775 2026/04/28 7:59:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375437774 2026/04/28 7:59:29 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375437773 2026/04/28 7:59:29 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21375437772 2026/04/28 7:59:29 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437771 2026/04/28 7:59:29 (0 mins ago) 7:59:42 0 mins Bolivia Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21375437770 2026/04/28 7:59:29 (0 mins ago) In-use 0 mins Sri Lanka Japan 219.100.x.x MS-SSTP In-use
VPN-21375437769 2026/04/28 7:59:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437768 2026/04/28 7:59:28 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375437767 2026/04/28 7:59:28 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375437766 2026/04/28 7:59:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375437765 2026/04/28 7:59:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375437764 2026/04/28 7:59:28 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375437763 2026/04/28 7:59:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375437762 2026/04/28 7:59:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375437761 2026/04/28 7:59:27 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375437760 2026/04/28 7:59:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375437759 2026/04/28 7:59:27 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375437758 2026/04/28 7:59:27 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375437757 2026/04/28 7:59:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375437756 2026/04/28 7:59:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375437755 2026/04/28 7:59:27 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 222.102.x.x SoftEther VPN (UDP) In-use
VPN-21375437754 2026/04/28 7:59:26 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21375437753 2026/04/28 7:59:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375437752 2026/04/28 7:59:26 (0 mins ago) In-use 0 mins Malaysia Japan 133.32.x.x OpenVPN In-use
VPN-21375437751 2026/04/28 7:59:26 (0 mins ago) 7:59:31 0 mins India Japan 219.100.x.x L2TP/IPsec 0.24 MB
VPN-21375437750 2026/04/28 7:59:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375437749 2026/04/28 7:59:25 (0 mins ago) In-use 0 mins Cambodia Thailand 223.206.x.x OpenVPN In-use
VPN-21375437748 2026/04/28 7:59:25 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437747 2026/04/28 7:59:25 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375437746 2026/04/28 7:59:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375437745 2026/04/28 7:59:25 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437744 2026/04/28 7:59:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375437743 2026/04/28 7:59:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375437742 2026/04/28 7:59:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375437741 2026/04/28 7:59:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375437740 2026/04/28 7:59:24 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21375437739 2026/04/28 7:59:24 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437738 2026/04/28 7:59:23 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21375437737 2026/04/28 7:59:23 (0 mins ago) In-use 0 mins Bangladesh Japan 125.52.x.x SoftEther VPN (TCP) In-use
VPN-21375437736 2026/04/28 7:59:23 (0 mins ago) In-use 0 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21375437735 2026/04/28 7:59:23 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375437734 2026/04/28 7:59:22 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375437733 2026/04/28 7:59:22 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375437732 2026/04/28 7:59:22 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375437731 2026/04/28 7:59:22 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375437730 2026/04/28 7:59:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375437729 2026/04/28 7:59:22 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375437728 2026/04/28 7:59:22 (0 mins ago) 7:59:32 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21375437727 2026/04/28 7:59:22 (0 mins ago) 7:59:32 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21375437726 2026/04/28 7:59:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375437725 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437724 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375437723 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21375437722 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Philippines Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21375437721 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21375437720 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21375437719 2026/04/28 7:59:21 (0 mins ago) 7:59:44 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375437718 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437717 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Somalia Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21375437716 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21375437715 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375437714 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21375437713 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375437712 2026/04/28 7:59:21 (0 mins ago) 7:59:33 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21375437711 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Brazil Japan 60.117.x.x OpenVPN In-use
VPN-21375437710 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21375437709 2026/04/28 7:59:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375437708 2026/04/28 7:59:20 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375437707 2026/04/28 7:59:20 (0 mins ago) In-use 0 mins Austria Japan 221.45.x.x OpenVPN In-use
VPN-21375437706 2026/04/28 7:59:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437705 2026/04/28 7:59:20 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21375437704 2026/04/28 7:59:20 (0 mins ago) 7:59:35 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21375437703 2026/04/28 7:59:19 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21375437702 2026/04/28 7:59:19 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21375437701 2026/04/28 7:59:19 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21375437700 2026/04/28 7:59:19 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437699 2026/04/28 7:59:19 (0 mins ago) In-use 0 mins Korea Republic of Japan 223.134.x.x OpenVPN In-use
VPN-21375437698 2026/04/28 7:59:19 (0 mins ago) 7:59:28 0 mins Argentina Japan 113.145.x.x OpenVPN 0.14 MB
VPN-21375437697 2026/04/28 7:59:19 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375437696 2026/04/28 7:59:19 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375437695 2026/04/28 7:59:19 (0 mins ago) In-use 0 mins United States Korea Republic of 175.116.x.x OpenVPN In-use
VPN-21375437694 2026/04/28 7:59:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375437693 2026/04/28 7:59:19 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437692 2026/04/28 7:59:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375437691 2026/04/28 7:59:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437690 2026/04/28 7:59:19 (0 mins ago) 7:59:30 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21375437689 2026/04/28 7:59:18 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375437688 2026/04/28 7:59:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437687 2026/04/28 7:59:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437686 2026/04/28 7:59:18 (0 mins ago) 7:59:29 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375437685 2026/04/28 7:59:18 (0 mins ago) In-use 0 mins Argentina Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21375437684 2026/04/28 7:59:18 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21375437683 2026/04/28 7:59:18 (0 mins ago) In-use 0 mins Ukraine Japan 221.45.x.x OpenVPN In-use
VPN-21375437682 2026/04/28 7:59:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437681 2026/04/28 7:59:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437680 2026/04/28 7:59:17 (0 mins ago) In-use 0 mins Myanmar Viet Nam 42.112.x.x OpenVPN In-use
VPN-21375437679 2026/04/28 7:59:17 (0 mins ago) 7:59:29 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.51 MB
VPN-21375437678 2026/04/28 7:59:17 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375437677 2026/04/28 7:59:17 (0 mins ago) In-use 0 mins Philippines Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21375437676 2026/04/28 7:59:17 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375437675 2026/04/28 7:59:17 (0 mins ago) In-use 0 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21375437674 2026/04/28 7:59:17 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375437673 2026/04/28 7:59:17 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375437672 2026/04/28 7:59:17 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375437671 2026/04/28 7:59:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375437670 2026/04/28 7:59:17 (0 mins ago) 7:59:35 0 mins Australia Japan 183.177.x.x OpenVPN 0.02 MB
VPN-21375437669 2026/04/28 7:59:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437668 2026/04/28 7:59:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375437667 2026/04/28 7:59:16 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 14.57.x.x SoftEther VPN (TCP) In-use
VPN-21375437666 2026/04/28 7:59:16 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.185.x.x OpenVPN In-use
VPN-21375437665 2026/04/28 7:59:16 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375437664 2026/04/28 7:59:16 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375437663 2026/04/28 7:59:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375437662 2026/04/28 7:59:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375437661 2026/04/28 7:59:15 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21375437660 2026/04/28 7:59:15 (0 mins ago) 7:59:28 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375437659 2026/04/28 7:59:15 (0 mins ago) In-use 0 mins Korea Republic of Japan 60.149.x.x OpenVPN In-use
VPN-21375437658 2026/04/28 7:59:15 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
